No Products in the Cart
| ITME NAME | Red Sleeveless Girls' Dresses Kid Ballroom Latin Fring Solid Colorr Dance Wear For Girls |
| COLOR | As picture |
| SIZE | Have both kids and adults sizes |
| MOQ | 1PCS |
| Why Choose Us? |
1,Delicate workmanship & professional adviced equipment for reliable quality; |
Here are some details that we suggest to known if you are interested in my products :
SIZE FORM
| height | size | chest | waistline | hipline | shoulder | girth |
| 80-95cm | XSC | 56 | 54 | 56 | 23.5 | 90 |
| 96-110cm | SC | 62 | 59 | 63 | 27 | 107 |
| 111-120cm | MC | 73 | 60 | 76 | 29 | 118 |
| 121-140cm |
LC | 80 | 63 | 83 | 32 | 129 |
| 121-140cm fatter |
XLC | 89 | 76 | 94.5 | 34.5 | 143 |
| 121-140cm much fatter |
XXLC | 94 | 88 | 96 | 33 | 137 |
| 141-160cm | SA | 86 | 64 | 88 | 37 | 145 |
| 161-170cm | MA | 92 | 70 | 94.5 | 40 | 151 |
| 171-185cm |
LA | 100 | 78 | 102 | 42.5 | 160 |
| 171-185cm fatter |
XLA | 111.5 | 88 | 114 | 46.5 | 169 |
| 171-185cm much fatter |
XXLA | 122 | 101 | 126 | 48.5 | 179 |
Warmth Note:The size table is for reference only.Due to different measurement methods,there will be a 2-4 CM error(unit:cm).
How to tape
Bust: Measure across the back and around the fullest part of the bust.
Waist: Measure around the natural waist.
Hips: Measure around the widest part of the hips.
Girth: Measure from the center of one shoulder, down through the crotch, and back up to the same shoulder.
Inseam: Measure from the crotch down to the ankle bone on the inside of the leg.
Click here for more information
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
